Volume: Brimful (* Net) Color: F=Flint, A=Amber

‚m‚D

Name Volume(ml) Weight(g) Finish Color Detail
1 F-100 141.0 126.0 ‚U‚Q@screw F Detail
2 F|‚P‚Q‚T‚` 158.0 160.0 ‚U‚Q@screw F Detail
3 F|‚Q‚Q‚T‚` 275.0 195.0 ‚V‚O@screw F Detail
4 ‚c|‚R‚Q‚O‚r‚si‚’‚…‚–j 361.0 251.0 ‚V‚O@twist F Detail
5 WM|‚R‚Q‚O 375.0 250.0 ‚V‚O@screw F Detail
6 WM|‚T‚T‚O 625.5 350.0 ‚W‚R@screw F Detail
7 ‚t|‚T‚O 50.0 64.0 ‚S‚Q@screw F Detail
8 F|‚P‚T‚O 150.0 146.0 ‚U‚Q@screw F Detail
9 F|‚P‚T‚O‚r‚s 150.0 148.0 ‚U‚R@twist F Detail
10 ‚e‚V‚O|‚r‚si‚’‚…‚–j 83.0 78.0 ‚S‚R@twist F Detail
11 F|‚V‚O rev 82.0 86.5 ‚S‚Q@screw F Detail
12 F|‚P‚S‚O 153.5 129.0 ‚T‚P@screw F Detail
13 ‚e|‚P‚S‚O‚r‚s 140.0 112.0 ‚T‚R@twist F Detail
14 F‚P‚S‚O|‚U‚r‚s 140.0 125.0 ‚T‚R@twist F Detail
15 F‚P‚S‚O|‚Uscrew 145.0 133.0 ‚T‚P@screw F Detail
16 F‚P‚S‚O|‚W 140.0 124.0 ‚T‚R@twist F Detail
17 F‚P‚T‚O|‚U‚r‚s 150.0 137.0 ‚T‚R@twist F Detail
18 F‚P‚T‚O|‚Uscrew 155.0

144.0

‚T‚P@screw F Detail
19 F|‚W‚O‚r‚s 107.0 125.0 ‚T‚R@twist F Detail
20 F‚P‚O‚O|‚S‚W‚r‚s 107.0 91.0 ‚S‚W@twist F Detail
21 NT-125 R-ST 125.0 106.0 ‚T‚R@screw F Detaill
22 NT-125-ST 125.0 106.0 ‚T‚R@screw F Detail
23 ‚m‚s‚P‚Q‚T|‚W‚r‚s 125.0 116.0 ‚T‚R@twist F Detail
24 ‚m‚s‚P‚Q‚T|‚W‚“‚ƒ‚’‚…‚— 131.0 120.0 ‚T‚Q@screw F Detail
25 UD150ST 165.0 139.0 ‚T‚R@screw F Detail
26 UD200ST 224.5 170.0 ‚U‚R@screw F Detail
27 F|‚Q‚S‚O‚r‚s 250.0 165.0 ‚U‚R@twist F Detail
28 ‚P‚S‚O‚‡‚Š‚‚ 173.0 158.0 ‚V‚O@twist F Detail
29 WM|‚Q‚O‚O 192.0 120.0 ‚U‚S@screw F Detail
30 WM|‚S‚O‚O 366.0 231.0 ‚W‚U@screw F Detail
31 WM|‚U‚O‚O 510.0 283.0 ‚W‚U@screw F Detail
32 F‚Q‚O‚O|decagon 230.0 170.0 ‚V‚O@screw F Detail
33 F|octagonal 264.5 195.0 ‚V‚O@screw F Detail
34 A70cc 83.5 114.0 ‚T‚P@screw A Detail
35 F|‚X‚O amber 111.0 163.0 ‚T‚P@screw A Detail
36 F|‚Q‚O‚O amber 255.0 238.0 ‚V‚O@screw A Detail
37 F‚P‚O‚O|‚U amber 127.5 135.0 ‚T‚P@screw A Detail
38 F-120D 124.0 125.0 ‚T‚R screw F Detail
39 F|‚P‚Q‚O 154.3 127.5 ‚T‚U@screw F Detail
40 F|‚P‚Q‚O‚` 120.0 136.0 ‚T‚P@screw F Detail
41 F|‚P‚W‚O rev 187.0 209.0 ‚U‚Q@screw F Detail
42 Crock|‚Q‚T‚O 250.0 215.0 ‚V‚O@screw F Detail
43 F|‚T‚T‚O 626.5 344.0 ‚W‚R@screw F Detail
44 Tare|‚P‚W‚T 201.5 177.0 ‚S‚P@screw F Detail
45 F|‚Q‚T‚O‚j 270.0 183.0 ‚S‚P@screw F Detail
46 Dressing|‚Q‚O‚O‚r 218.0 214.0 Resin cap F Detail
47 F-60 66.0 158.0 ‚S‚R@screw F Detail
48 Uni70-8 79.1 242.0 ‚S‚X@screw F Detail
49 Uni80-flat 90.6 231.0 ‚S‚X@screw F Detail
50 F|‚V‚O‚` 78.0 106.0 ‚Q‚W@resin F Detail
51 F|‚V‚O‚a 77.0 104.0 ‚Q‚U.‚R@hingecap F Detail
52 F|‚P‚T‚O‚` 161.5 165.0 ‚Q‚W@resin F Detail
53 F|‚P‚T‚O‚a 160.5 163.0 ‚Q‚U.‚R@hingecap F Detail
54 F|‚P‚T‚O‚a|‚b 160.5 167.0 ‚Q‚U.‚R@hingecap F Detail
55 F|‚Q‚O‚O‚a 214.5 210.0 ‚Q‚U.‚R@hingecap F Detail
56 ‚g|‚Q‚O‚OR‚a 211.5 200.0 ‚Q‚U.‚R@hingecap F Detail
57 ‚e‚r‚Q‚O‚O‚a 214.0 185.5 ‚Q‚U.‚R@hingecap F Detail
58 ‚e‚r‚Q‚O‚O‚o‚o 217.0 191.0 ‚o‚o‚R‚O@‚r‚s‚c F Detail
59 F-250B rev. 264.0 237.0 ‚Q‚U.‚R hinge cap F Detail
60 FKB-S250 *250.0 245.0 ‚Q‚U.‚R hinge cap F Detail
61 F|‚R‚O‚O‚a 309.0 259.0 ‚Q‚U.‚R@hingecap F Detail
62 ‚g|‚Q‚O‚Osoup 212.5 165.0 Resin cap F Detail
63 ‚g|‚Q‚O‚O‚“‚‚•‚‚l 212.5 163.0 Resin cap F Detail
64 ‚e|‚P‚V‚O‚a 194.0 218.0 ‚Q‚U.‚R hinge cap F Detail
65 ‚e|‚P‚W‚O‚a 190.0 172.0 ‚Q‚U.‚R hinge cap F Detail
66 Ketchup‚S‚O‚O 372.0 228.0 ‚S‚P@screw F Detail
67 Ketchup400HC 367.0 225.0 ‚S‚T hinge cap F Detail
68 ‚r‚‘‚P‚T‚O‚a 159.5 185.0 ‚Q‚U.‚R hinge cap F Detail
69 ‚r‚‘‚P‚T‚O‚o‚o‚R‚O 163.0 190.0 ‚o‚o‚R‚O@‚r‚s‚c F Detail
70 NO-500 525.0 366.0 ‚Q‚U.‚R hinge cap F Detail
71 Sauce 200 sq. A-N 212.5 227.0 ‚Q‚U.‚R hinge cap F Detail
72 Sauce 200 sq. PP 215.0 232.0 ‚o‚o‚R‚O@‚r‚s‚c F Detail
73 AR70B 80.0 111.0 ‚Q‚U.‚R hinge cap F Detail
74 AR120B 130.0 149.0 ‚Q‚U.‚R hinge cap F Detail
75 AR180B 190.0 198.0 ‚Q‚U.‚R hinge cap F Detail
76 AR180PP 190.0 208.0 PP‚R‚OSTD F Detail
77 ‚f‚‚’‚‡‚…‚‚•‚“‚P‚T‚O‚a 159.0 170.0 ‚Q‚U.‚R hinge cap F Detail
78 ‚f‚‚’‚‡‚…‚‚•‚“‚P‚T‚O‚o‚o 159.0 180.0 ‚o‚o‚R‚O@‚r‚s‚c F Detail
79 ‚s‚T‚RMS‚Q‚O‚O 200.0 218.0 ‚T‚R@twist F Detail
80 F|‚Q‚T‚O-round 279.0 205.0 ‚T‚R@screw F Detail
81 F|‚Q‚O‚O-round 248.5 170.0 ‚V‚O@screw F Detail
82 ‚e|‚P‚P‚O‚“‚ƒ‚’‚…‚— 124.0 132.5 ‚U‚Q@screw F Detail
83 F|‚P‚P‚O‚r‚s 118.5 127.5 ‚U‚R@twist F Detail
84 F|‚P‚S‚T‚r‚s 145.0 189.0 ‚V‚O@twist F Detail
85 F|‚Q‚T 29.0 48.0 ‚Q‚T@resin F Detail
86 F|‚R‚T 39.5 62.5 ‚Q‚T@resin F Detail
87 SPICE-39 39.5 56.0 Resin cap F Detail
88 F|‚W‚U 86.0 108.0 Resin cap F Detail
89 SPICE-100 99.0 115.0 Resin cap F Detail
90 F|‚P‚Q‚O‚m 120.0 143.0 ‚S‚V@screw F Detail
91 F|‚P‚Q‚T 125.0 168.0 ‚S‚V@screw F Detail
92 F|‚P‚Q‚T-‚r‚s 125.0 167.0 ‚S‚W@twist F Detail
93 ‚h‚b|‚P‚O‚O‚` 475.0 311.0 ‚V‚O@resin F Detail
94 ‚h‚b|‚P‚O‚O‚a 476.0 304.0 ‚V‚O@resin F Detail
95 ‚h‚b|‚P‚O‚O‚b 470.0 300.0 ‚V‚O@screw F Detail
96 F|‚R‚O‚O 300.0 228.0 ‚U‚Q@screw F Detail
97 F|‚R‚W‚Osq.‚b 380.0 300.0 ‚U‚Q@screw F Detail
98 F|‚S‚O‚O‚j 400.0 265.0 ‚U‚Q@screw F Detail
99 ‚e|‚S‚O‚O‚j‚r‚s 396.0 262.0 ‚U‚R@twist F Detail
100 F|‚S‚S‚O 440.0 345.0 ‚U‚Q@screw F Detail

Volume: Brimful (* Net) Color: GS=Green Smoke@

‚m‚D

Name Volume(ml) Weight(g) Finish Color Detail
1 Lactic acid‚U‚O

@ *63.5

105.0 Paper cap F Detail
2 Lactic acid‚W‚O

@ *80.0

150.0 Paper cap F Detail
3 Yogurt ‚X‚O

@ *90.0

150.0 Resin cap F Detail
4 ‚l|‚T‚O‚O 509.5 305.0 Paper cap F Detail
5 Milk|‚T‚O‚O 509.5 320.0 Paper cap F Detail
6 Milk500J 509.5 320.0 Resin cap F Detail
7 Sei-shu ‚P‚O‚OA 105.0 115.0 @@ A Detail
8 Sei-shu‚P‚W‚O with cup 194.0 172.0 ‚o‚o‚R‚O‚r‚s‚c F Detail
9 BARK-180 180.0 150.0 PP‚R‚OSTD F Detail
10 ‚r wine ‚P‚W‚O 185.5 200.0 ‚o‚o‚Q‚Q‚d‚c F Detail
11 Juice ‚Q‚O‚O‚c|‚d‚f 212.0 243.0 ‚o‚o‚Q‚W‚`‚k‚b‚n‚` F Detail
12 D-350A 367.0 210.0 PP‚Q‚WALCOA F Detail
13 ‚r|‚R‚O‚O 315.0 245.0 ‚o‚o‚R‚O‚r‚s‚c ‚f‚r Detail
14 PP30SD-300 300.0 230.0 PP‚R‚OSTD F Detail
15 S-D300 300.0 230.0 PP‚R‚OSTD F Detail
16 S-500PP 500.0 397.0 PP‚R‚OSTD F,A Detail
17 S-500HC-A 500.0 389.0

‚Q‚U.‚R hinge cap

A Detail
18 F|‚T‚O‚O 533.0 395.0 ‚S‚Q tear-off F Detail

@

Volume: Brimful (* Net) Color: EG=Emerald Green@@@@

No.

Name

Volume(ml)

Weight(g)

Finish

Color

Detail
1 Liquid std.‚Q‚Oml 26.4 42.0 PP22@STD A Detail
2 Drink‚R‚O 35.0 48.0 PP22@STD A Detail
3 Drink‚R‚O‚` 35.5 50.0 PP25@STD A Detail
4 Drink‚T‚O‚` 57.0 72.0 PP25@STD A Detail
5 Drink‚T‚O 58.5 77.0 PP28@STD A Detail
6 Drink100‚`-‚f 109.5 120.0 PP28@ALUTAIN AAF Detail

Volume: Brimful

No.

Name

Volume(ml)

Weight(g)

Finish

Color

Detail
1 ‚o‚r|‚P‚j 14.0 19.0 N0.‚Pcap F,A Detail
2 ‚o‚r|‚Q‚j 24.0 29.0 N0.‚Rcap F,A Detail
3 ‚o‚r|‚R‚j 28.0 30.0 N0.‚Rcap F,A Detail
4 ‚o‚r|‚S‚j 37.5 37.0 N0.‚Rcap F,A Detail
5 ‚o‚r|‚T‚j 50.0 45.5 N0.‚Tcap F,A Detail
6 ‚o‚r|‚U‚j 61.5 51.5 N0.‚Tcap F,A Detail
7 ‚o‚r|‚V‚j 75.5 63.0 N0.‚Wcap F,A Detail
8 ‚o‚r|‚W‚j 85.5 68.5 N0.‚Wcap F,A Detail
9 ‚o‚r|‚X‚j 97.0 74.0 N0.‚Wcap F,A Detail
10 ‚o‚r|‚P‚O‚j 108.0 83.5 N0.‚P‚Ocap F,A Detail
11 ‚o‚r|‚P‚P‚j 134.0 95.0 N0.‚P‚Ocap F,A Detail
12 ‚o‚r|‚P‚Q‚j 173.0 118.0 N0.‚P‚Ocap F,A Detail
13 ‚o‚r|‚P‚R‚j 206.0 138.5 N0.‚P‚Ocap F,A Detail
14 ‚s‚f|‚Q‚O‚O 208.0 153.0 ‚S‚Q@screw A Detail
15 ‚s‚f|‚Q‚T‚O 271.5 212.0 ‚S‚Q@screw A Detail
16 2-250A rev 268.0 209.0   F Detail
17 TG-260 rev 269.0 200.0 ‚S‚U screw F Detail
18 ‚c‚f|‚R‚Q‚O 320.0 222.5 ‚S‚U@screw F Detail
19 ‚s‚f|‚R‚T‚O 371.0 240.0 ‚S‚U@screw F Detail
20 PS-3G 25.0 37.0   F Detail
21 PS-4G 35.0 49.0   F Detail
22 PS-5G 45.0 59.0   F Detail
23 PS-7G 65.0 86.0   F Detail
24 PS-11G 118.0 139.0   A Detail
25 PS-12G 163.0 150.0   A Detail
26 PS-13G 198.0 167.0   A Detail
27 UT-5 56.0 60.5 No.‚T cap F,A Detail
28 UT-8 102.0 89.5 No.‚T cap F,A Detail
29 UT-10 148.0 118.5 No.‚T cap F,A Detail

@ Volume: Brimful@@@@@@@@@@@@@

No.

Name

Volume(ml)

Weight(g)

Finish Inside dia.(mm) Body dia.(mm) Height(mm) Color Detail
1 Vial|‚W‚ji‚cj 7.7 13.5 9.0 21.0 44.8 F Detail
2 Vial๒‚P‚` Amber 11.5 17.0 12.5 24.3 45.9 A Detail
3 Vial10AB 11.5 17.0 12.7 24.3 46.3 F Detail
4 Vial|10AiKj 10.75 19.0 12.4 24.2 46.3 F Detail
5 ‚b|‚P 11.5 17.0 12.4 24.3 46.3 F Detail
6 ‚b|‚Q 21.8 23.0 12.4 32.8 46.3 F Detail
7 Vial๒‚P‚U‚` 15.8 18.2 12.5 27.6 46.3 F Detail
8 Vial|‚P‚VKT 17.0 18.0 12.5 26.0 53.0 F Detail
9 Vial๒‚P‚X‚` 19.0 20.0 12.5 27.6 53.0 F Detail
10 Vial๒‚Q‚Q‚` 22.0 24.5 12.5 28.8 57.5 F Detail
11 Vial|‚Q‚T‚j 25.0 26.5 12.5 30.0 60.0 F Detail
12 Vial|‚R‚R‚j 32.5 30.5 12.5 33.0 63.0 F Detail
13 Vial|‚R‚T‚j 34.2 31.5 12.5 33.0 66.0 F Detail
14 Vial|‚R‚T‚` 34.0 44.0 12.5 35.9 63.0 F Detail
15 Vial|‚T‚O‚` 63.7 51.5 12.5 40.0 80.0 F Detail
16 Vial‚T‚O 65.0 72.0 12.5 41.0 86.0 F Detail
17 V‚T‚O|‚S‚Wφ 80.0 67.5 22.0 48.0 72.3 F Detail
18 V100|‚S‚Wƒำ 134.0 102.5 22.0 48.0 110.3 F Detail
19 Vial‚T‚OF@without scale 72.5 63.5 22.0 40.5 84.2 F Detail
20 Vial100F@without scale 139.5 87.0 22.0 50.5 102.0 F Detail
21 Vial‚P‚O‚O‚c 138.2 118.0 20.1 51.0 110.0 F Detail
22 Vial‚P‚O‚O‚g 122.0 100.0 12.7 50.5 100.0 F Detail
23 Vial120F@without scale 150.0 111.0 22.0 50.5 113.0 F Detail

@Volume: Brimful (* Net)Color: CB=Cobalt Blue@@@

No.

Name

Volume(ml)

Weight(g)

Color

Detail
1 Perfume@‚P‚O‚ƒ‚ƒ 13.5 28.0 CB Detail
2 Perfume 10ccA@ rev 13.5 28.0 A Detail
3 Perfume 10cc‚d‚f 15.5 23.0 EG  
4 Perfume@‚Q‚O‚ƒ‚ƒ 25.2 44.5 CB Detail
5 Perfume 30cc 39.5 49.0 CB,A Detail
6 Perfume 60cc 74.0 91.5 EG,A Detail
7 Perfume 100cc 124.0 104.0 A Detail
8 ‚n‚f|‚Q‚O 25.2 44.5 AAF Detail
9 USUME-EKI110 123.0 120.0 F Detail
10 Nail color ‚P‚O 13.2 26.0 F Detail
11 ‚o|‚P‚T 17.7 33.5 F Detail
12 ‚o|‚T‚O 53.5 80.0 F Detail
13 Cream 35 40.5 64.0 F Detail
14 D-Cream 35 40.5 52.0 F Detail
15 Cream 45 47.0 86.0 F Detail
16 UF-Cream 50 55.0 94.0 F Detail
17 Colon@5cc-P 6.8 18.0 F Detail
18 D-7ml-P 10.0 23.5 F Detail
19 D-10ml-P 13.2 30.5 F Detail
20 D Essence 20ml 23.2 43.0 F Detail
21 MK|30ml Essence *34.5 56.0 F Detail
22 FT-Essence@50ml-P 59.6 81.0 F Detail
23 FT-Essence@75ml-P 80.0 100.0 F Detail
24 PX-15ml 18.2 38.5 F Detail
25 PX-20ml 23.5 47.0 F Detail
26 PX-30ml 23.5 47.0 F Detail
27 IX-20ml 23.5 50.0 F Detail
28 TCA-030-G 30.7 57.0 F Detail
29 Cosmetic@30AD 36.0 63.0 F Detail
30 KX-80ml 87.0 124.0 F Detail
31 Cosmetic‚P‚T‚O‚c 157.0 145.0 F Detail
32 SKX-60ml 60.7 105.0 F Detail
33 Cosmetic‚P‚Q‚O (S) 131.5 135.0 F Detail
34 Cosmetic130 139.0 157.0 F Detail
35 Cosmetic150 (S) 162.0 161.0 F Detail
36 TSGB-180-G 192.0 211.0 F Detail
37 Cosme-30 (P) 36.5 68.0 F Detail
38 Cosme-120 128.0 136.0 F Detail
39 Cosme-160 169.0 171.0 F Detail
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@

@